<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Closed Captioning Blog &#187; Closed Captioning</title>
	<atom:link href="http://abercap.com/blog/category/closed-captioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://abercap.com/blog</link>
	<description>Powered by Aberdeen Captioning</description>
	<lastBuildDate>Wed, 01 Sep 2010 19:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Automatic Voice Recognition Caption Blunders</title>
		<link>http://abercap.com/blog/2010/09/01/automatic-voice-recognition-caption-blunders/</link>
		<comments>http://abercap.com/blog/2010/09/01/automatic-voice-recognition-caption-blunders/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:09:15 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[automated captions]]></category>
		<category><![CDATA[caption blunders]]></category>
		<category><![CDATA[poor closed captioning]]></category>
		<category><![CDATA[voice recognition software]]></category>
		<category><![CDATA[YouTube automated captions]]></category>
		<category><![CDATA[youtube caption mistakes]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=352</guid>
		<description><![CDATA[YouTube now recognizes the need for online videos to be closed captioned and for that we say, “Hooray!” However, it is becoming increasingly clear that while their new automatic voice recognition software allows their videos to be quickly captioned, the technology still has its bugs and its accuracy leaves a lot to be desired. In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/" target="_blank">YouTube</a> now recognizes the need for online videos to be closed captioned and for that we say, “Hooray!” However, it is becoming increasingly clear that while their new automatic voice recognition software allows their videos to be quickly captioned, the technology still has its bugs and its accuracy leaves a lot to be desired. In fact, the actual errors are so great that it has now spawned tons of new websites solely dedicated to posting screenshots of the ridiculous captions that have been found on certain YouTube videos. These are not just random user videos, either. Some are found on professional software training videos, including a rather embarrassing captioning error within a video clip by Macintosh for their Snow Leopard operating system.</p>
<p><a href="http://abercap.com/blog/2010/08/24/training-a-dragon…to-type/" target="_blank">Per our last post</a>, we discussed the benefits of using voice recognition software. However, we understand that part of the process is to go back and correct the errors. Voice writing “on the fly” by a trained professional still only produces captions that are 95% accurate at very best, but usually under 90%. (And this is using software that has been trained to understand an individual captioner’s voice.) Closed captioning remains a field where a trained human professional’s product will surpass any computer program.</p>
<p>So while this new embrace of closed captioning is still a step in the right direction, we encourage companies to remember that accuracy is important especially when it comes to your message. (Also remember that your SEO will be enhanced if the captioning text of your online video is completely accurate.) Why risk having your professional video ridiculed for closed captioning blunders?</p>
<p>To get an idea of just how inaccurate voice recognition captions can be, check out: <a href="http://youtubecaptionfail.com/" target="_blank">http://youtubecaptionfail.com/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/09/01/automatic-voice-recognition-caption-blunders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US House Passed HR 3101!</title>
		<link>http://abercap.com/blog/2010/07/29/us-house-passed-hr-3101/</link>
		<comments>http://abercap.com/blog/2010/07/29/us-house-passed-hr-3101/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:31:17 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[21st Century Communications and Video Accessibility Act]]></category>
		<category><![CDATA[accessibility on the internet]]></category>
		<category><![CDATA[accessibility online]]></category>
		<category><![CDATA[Americans with Disabilities Act]]></category>
		<category><![CDATA[captioning internet videos]]></category>
		<category><![CDATA[captioning online]]></category>
		<category><![CDATA[captioning webcasts]]></category>
		<category><![CDATA[closed captioning law]]></category>
		<category><![CDATA[closed captions for deaf online]]></category>
		<category><![CDATA[HR 3101]]></category>
		<category><![CDATA[subtitles for internet]]></category>
		<category><![CDATA[subtitles on web video]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=330</guid>
		<description><![CDATA[On the 20th Anniversary of the Americans with Disabilities Act, 348 members of the U.S. House of Representatives voted for HR 3101, the 21st Century Communications and Video Accessibility Act. This act will require closed captioning on all Internet video information and will help millions of people have access to these videos. This act will [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 5.0px 0.0px 5.0px 0.0px;font: 12.0px Arial">On the 20th Anniversary of the Americans with Disabilities Act, 348 members of the U.S. House of Representatives voted for <a href="http://www.govtrack.us/congress/bill.xpd?bill=h111-3101" target="_blank">HR 3101, the 21st Century Communications and Video Accessibility Act</a>. This act will require closed captioning on all Internet video information and will help millions of people have access to these videos. This act will also provide up to $10 million annually for specialized communications equipment for low-income individuals who are deaf/blind. It also requires that Internet telephones be hearing aid compatible.</p>
<p style="margin: 5.0px 0.0px 5.0px 0.0px;font: 12.0px Arial">California Representative Henry A. Waxman states: “Today, as we mark the 20th anniversary of the landmark Americans with Disabilities Act, the House is giving Americans with disabilities access to smart phones, other communications technology, and video programming. This bill ensures that millions of Americans with disabilities can participate in our 21st century digital society.”</p>
<p style="margin: 5.0px 0.0px 5.0px 0.0px;font: 12.0px Arial">Senator John Kerry said<em>, </em>“Technology and the Internet have broken down barriers, and no one should be or has to be excluded from modern communications and the new economy because of a disability<em>. </em>It’s been 20 years since the Americans With Disabilities Act knocked down barriers to employment and government services — and now it’s time to do the same thing [with regard to] blocking people with disabilities from getting online<em>.”</em></p>
<p style="margin: 5.0px 0.0px 5.0px 0.0px;font: 12.0px Arial">So what happens next? The bill gets sent to the Senate for vote and if it passes, it will be signed into law!</p>
<div><span style="font-family: Arial, 'Times New Roman', 'Bitstream Charter', Times, serif;font-size: small"><span style="line-height: normal"><br />
</span></span></div>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/07/29/us-house-passed-hr-3101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase Your Search Engine Optimization With Closed Captions!</title>
		<link>http://abercap.com/blog/2010/07/27/increase-your-search-engine-optimization-with-closed-captions/</link>
		<comments>http://abercap.com/blog/2010/07/27/increase-your-search-engine-optimization-with-closed-captions/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:33:36 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[Subtitles]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Closed captioning and Marketing]]></category>
		<category><![CDATA[Closed captioning for SEO optimization]]></category>
		<category><![CDATA[Closed captions and Google Indexing]]></category>
		<category><![CDATA[Index closed captions]]></category>
		<category><![CDATA[SEO and CC]]></category>
		<category><![CDATA[YouTube Captions and SEO optimization]]></category>
		<category><![CDATA[YouTube Indexing]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=327</guid>
		<description><![CDATA[YouTube and Google are now indexing videos for text that is contained within each video’s closed captions and/or subtitles. Therefore, ensuring that your video is closed captioned will certainly lead to increased views given that your video will now rank for any words that are contained within the closed captioned text. This text will assist [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">YouTube and Google are now indexing videos for text that is contained within each video’s closed captions and/or subtitles. Therefore, ensuring that your video is closed captioned will certainly lead to increased views given that your video will now rank for any words that are contained within the closed captioned text. This text will assist the search engine and will help with indexing and ranking for certain key phrases.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Mark Robertson wrote an article on his website titled <a href="http://www.reelseo.com/youtube-closed-captions-seo/" target="_blank">“In-Depth Look at YouTube Closed Captions, SEO, and YouTube Indexing,”</a> where he explores the many added benefits of adding closed captions to YouTube videos. In addition to increasing accessibility and allowing your video to have a global reach with the addition of multi-language subtitles, Robertson points out yet another added benefit—advanced search filtering. Both Google and YouTube allow users to filter their video search to include only videos with associated closed captions. If your Web video is not closed captioned, you are not only limiting your video’s accessibility, but you are missing out on an easy marketing strategy.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">For more information on captioning your Web or YouTube video, <a href="http://abercap.com/youtube_captioning.html" target="_blank">visit our website</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/07/27/increase-your-search-engine-optimization-with-closed-captions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Stenography Dying because of Voice Recognition?</title>
		<link>http://abercap.com/blog/2010/07/13/is-stenography-dying-because-of-voice-recognition/</link>
		<comments>http://abercap.com/blog/2010/07/13/is-stenography-dying-because-of-voice-recognition/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:16:53 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[CART]]></category>
		<category><![CDATA[court reporter]]></category>
		<category><![CDATA[live writing with steno]]></category>
		<category><![CDATA[live writing with voice]]></category>
		<category><![CDATA[real-time captioning]]></category>
		<category><![CDATA[speech recognition software]]></category>
		<category><![CDATA[Steno]]></category>
		<category><![CDATA[Stenography]]></category>
		<category><![CDATA[stenography machine]]></category>
		<category><![CDATA[voice recognition]]></category>
		<category><![CDATA[voice recognition software]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=323</guid>
		<description><![CDATA[Looking for a dream job? Certified realtime stenographers can set their own schedules, work from anywhere in the world and can make six figures a year. Mirabai Knight, a stenographer in New York, composed a six part article on her website entitled “What Is Steno Good For?” It’s an insightful look into the career of [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 10.0px 0.0px;font: 11.0px Arial">Looking for a dream job? Certified realtime stenographers can set their own schedules, work from anywhere in the world and can make six figures a year. Mirabai Knight, a stenographer in New York, composed a six part article on her website entitled “What Is Steno Good For?” It’s an insightful look into the career of stenography and the challenges that steno students face. In “CART, Court, and Captioning,” Knight describes the current debate of stenography vs. speech recognition software. She argues that although voice recognition software is constantly improving, it will never be perfect. Knight notes, “Its theoretical ceiling of improvement is far below what&#8217;s required for consistent, reliable transcription… It has no ability to use context or meaning to change sounds into words. It records audio waveforms, breaks them up into little bits, and compares them to a database of other audio waveforms. It never finds a perfect match, because no two humans say the same word in exactly the same way each time.” The voice writer is also at a disadvantage when it comes to homophones (words that sound alike) whereas the steno writer has many options to resolve homophone conflicts. Steno writers also know exactly what will appear on the screen with each stroke, whereas voice writers are relying on the computer to interpret accurately what they are saying. Sadly, because it takes money and lengthy training to become a realtime stenographer, many students are turning to voice recognition software instead. This shortage of CART providers and captioners has led to many companies hiring “untrained voice writers, deciding that their output is good enough, and dropping both standards and wages accordingly. It&#8217;s a sad situation,” says Knight. Knight’s fear is that more people will choose to learn voice recognition because it is significantly cheaper than purchasing a steno machine and the required software. Her goal is to make steno machines cheaper and more mainstream so that this discipline has a chance at survival. For information on stenography as a profession, visit Knight’s website at:  <a href="http://%22"><span style="color: #008080;text-decoration: underline">http://stenoknight.com/index.html</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/07/13/is-stenography-dying-because-of-voice-recognition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberdeen Captioning Has Been Qualified by DCMP as &#8220;YouTube Ready&#8221;</title>
		<link>http://abercap.com/blog/2010/06/30/aberdeen-captioning-has-been-qualified-by-dcmp-as-youtube-ready/</link>
		<comments>http://abercap.com/blog/2010/06/30/aberdeen-captioning-has-been-qualified-by-dcmp-as-youtube-ready/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:01:22 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[Subtitles]]></category>
		<category><![CDATA[Transcription]]></category>
		<category><![CDATA[Translation]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Aberdeen Captioning YouTube Ready]]></category>
		<category><![CDATA[Captions for YouTube]]></category>
		<category><![CDATA[DCMP qualified]]></category>
		<category><![CDATA[Subtitles for YouTube]]></category>
		<category><![CDATA[Transcription for YouTube videos]]></category>
		<category><![CDATA[Translation for YouTube]]></category>
		<category><![CDATA[YouTube Qualified Captioning vendor]]></category>
		<category><![CDATA[YouTube Ready Qualified Captioning Vendors]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=314</guid>
		<description><![CDATA[Aberdeen Captioning has been qualified as a “YouTube Ready” vendor by DCMP. As a DCMP “Approved Captioning Service Vendor,” Aberdeen is committed to providing quality captioning in multimedia formats, now including your YouTube videos. This allows your YouTube video to be captioned according to DCMP guidelines and with a customer satisfaction guarantee. Aberdeen offers different [...]]]></description>
			<content:encoded><![CDATA[<p>Aberdeen Captioning has been qualified as a “YouTube Ready” vendor by DCMP. As a DCMP “Approved Captioning Service Vendor,” Aberdeen is committed to providing quality captioning in multimedia formats, now including your YouTube videos. This allows your YouTube video to be captioned according to DCMP guidelines and with a customer satisfaction guarantee. Aberdeen offers different choices for your YouTube video and will work closely to establish a package that is right for you.</p>
<p>Need multi-language translation for your YouTube video? No problem! Aberdeen will provide a professional and experienced translator to ensure that your message is understood globally.  All you need is a YouTube account.</p>
<p>To learn more about DCMP&#8217;s &#8220;YouTube Ready&#8221; qualification visit:</p>
<p><a href="http://youtubeready.dcmp.org/" target="_blank">http://youtubeready.dcmp.org/</a></p>
<p>Also, watch Aberdeen’s YouTube video for more information on our captioning and subtitling services for your YouTube video at:</p>
<p><a href="http://abercap.com/youtube_captioning.html" target="_blank">http://abercap.com/youtube_captioning.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/06/30/aberdeen-captioning-has-been-qualified-by-dcmp-as-youtube-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Growing Awareness for Captioning Web Videos</title>
		<link>http://abercap.com/blog/2010/06/24/a-growing-awareness-for-captioning-web-videos/</link>
		<comments>http://abercap.com/blog/2010/06/24/a-growing-awareness-for-captioning-web-videos/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 09:07:46 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[closed captioning for web video]]></category>
		<category><![CDATA[Google Captioning]]></category>
		<category><![CDATA[Hulu Captions]]></category>
		<category><![CDATA[web new captions]]></category>
		<category><![CDATA[web video captioning]]></category>
		<category><![CDATA[webcast closed captions]]></category>
		<category><![CDATA[YouTube Captions]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=311</guid>
		<description><![CDATA[On June 20, 2010, New York Times reporter Brian Stelter wrote an article that criticized the lack of captioning available for Web videos. He states that advocates like Marlee Matlin have been fighting for captions on popular sites like CNN.com and Netflix. Many sites that contain videos and entertainment clips such as CBS.com, NBC.com, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif;line-height: normal;font-size: 12px">On June 20, 2010, <a href="http://www.nytimes.com/" target="_blank">New York Times</a> reporter Brian Stelter wrote an article that criticized the lack of captioning available for Web videos. He states that advocates like Marlee Matlin have been fighting for captions on popular sites like CNN.com and Netflix. Many sites that contain videos and entertainment clips such as <a href="http://www.cbs.com/" target="_blank">CBS.com</a>, <a href="http://www.nbc.com/">NBC.com</a>, and <a href="http://www.msn.com/">MSN.com</a> all lack captions or are inconsistent with their captions.</span></p>
<p><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif;line-height: normal;font-size: 12px">With a growing trend towards Internet video, advocates are urging Congress to pass a bill that would mandate captions on online videos that have also appeared on television. They are also pushing for captions to be more accessible by requiring closed-caption buttons on remote controls. Stelter notes, “The prospect of legislation is motivating some major Web site operators to add captions more quickly.” A few companies are attempting to create a universal standard for online captions, which would make it easier to adapt TV captions to other formats.</span></p>
<p><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif;line-height: normal;font-size: 12px">Media companies are beginning to understand the importance of captions and are now taking action. <a href="http://www.youtube.com" target="_blank">YouTube</a> and <a href="http://www.google.com">Google</a> provide captions for any video uploaded as of April, which is mutually beneficial—the text added to their videos aides in searches. <a href="http://www.hulu.com/" target="_blank">Hulu</a>, a Web site that offers free TV episodes, now offers captions for many of its popular shows. Eric Feng, the chief technical officer for Hulu, stated that “Users send us feedback about closed captions more often than almost any other feature, so what started as a small side project has turned into a very important part of our user experience.”</span></p>
<p><span style="font-family: Helvetica, 'Times New Roman', 'Bitstream Charter', Times, serif;line-height: normal;font-size: 12px">Adding captions to all Web videos is a giant endeavor, which will likely take a huge amount of time, but in the end, it will provide accessibility to the 36 million Americans who rely on captions.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/06/24/a-growing-awareness-for-captioning-web-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Closed Captioning Rules and Requirements</title>
		<link>http://abercap.com/blog/2010/06/15/new-closed-captioning-rules-and-requirements/</link>
		<comments>http://abercap.com/blog/2010/06/15/new-closed-captioning-rules-and-requirements/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:27:02 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[bad closed captioning]]></category>
		<category><![CDATA[captioning complaints]]></category>
		<category><![CDATA[Closed captioning complaints]]></category>
		<category><![CDATA[complain about closed captions]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[new closed captioning mandates]]></category>
		<category><![CDATA[new closed captioning rules]]></category>
		<category><![CDATA[new closed captions requirements]]></category>
		<category><![CDATA[poor closed captions]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=308</guid>
		<description><![CDATA[The Consumer and Governmental Affairs Bureau reported an increase in closed captioning complaints since the transition to digital television in June of 2009. To combat this, in February 2010, the FCC implemented a new closed captioning complaint rule. This allows consumers to file their closed captioning complaints directly with the FCC. Closed captioning complaints (captions [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer and Governmental Affairs Bureau reported an increase in closed captioning complaints since the transition to digital television in June of 2009. To combat this, in February 2010, the <a href="http://www.fcc.gov/" target="_blank">FCC </a>implemented a new closed captioning complaint rule. This allows consumers to file their closed captioning complaints directly with the FCC. Closed captioning complaints (captions that are missing, delayed, too fast, garbled, or unreadable) must be filed within 60 days of viewing the program.  Consumers can fill out an <a href="http://esupport.fcc.gov/complaints.htm?sid=&amp;id=d1e3" target="_blank">online form</a>, or they can email their complaints to <strong><a href="mailto:fccinfo@fcc.gov">fccinfo@fcc.gov</a></strong>, fax them to 1-866-418-0232, or send a letter directly to the FCC. Once the FCC receives the complaint, they will contact the TV station, who is required to respond within 30 days.</p>
<p>The FCC has also implemented new contact information requirements. This requires video programming distributors to post their contact information on their websites and billing statements, so that consumers may contact them directly to report problems with their closed captioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/06/15/new-closed-captioning-rules-and-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Captioning Improves Literacy in Children (and Adults!)</title>
		<link>http://abercap.com/blog/2010/05/24/closed-captioning-improves-literacy-in-children-and-adults/</link>
		<comments>http://abercap.com/blog/2010/05/24/closed-captioning-improves-literacy-in-children-and-adults/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:04:10 +0000</pubDate>
		<dc:creator>christina</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[Closed Captions]]></category>
		<category><![CDATA[Finland and closed captions]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[literacy in Finland]]></category>
		<category><![CDATA[Subtitles]]></category>
		<category><![CDATA[television and literacy]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=291</guid>
		<description><![CDATA[The statistics are astounding: 42 million American adults are illiterate and 50 million are unable to read higher than a 4th-grade reading level. Studies show that frequent reading improves reading proficiency, although sadly, according to the “Washington Post,” only one in four Americans actually read a book in the past year. Instead of reading books, [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">The statistics are astounding: 42 million American adults are illiterate and 50 million are unable to read higher than a 4th-grade reading level. Studies show that frequent reading improves reading proficiency, although sadly, according to the “Washington Post,” only one in four Americans actually read a book in the past year. Instead of reading books, the average child in America watches 20 hours of TV each week. How do we remedy this ongoing problem? What if watching television could actually improve literacy?</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">According to studies conducted in Finland, it can! Children in Finland watch as much TV as Americans and even attend school less. Yet, they rank higher in educational achievement and literacy. Jim Trelease states in “The Read-Aloud Handbook” that Finland’s high test scores are due to their use of closed captions.  Children in Finland want to watch American sitcoms but are only able to understand them by watching the Finnish words at the bottom of the screen. Therefore, they must read to watch!</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">Victoria Winterhalter Brame conducted her own study after reading Trealease’s book. In her article “TV that Teaches: Using Closed Captions,” she writes about introducing her daughter to closed captioning at a young age and that once her daughter started Kindergarten, she began to recognize her vocabulary words on the screen while watching television.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">
<p style="margin: 0.0px 0.0px 0.0px 0.0px;font: 12.0px Helvetica">Perhaps there is a simple solution to this nationwide problem of illiteracy and reading deficiency: turn on the closed-captions!</p>
]]></content:encoded>
			<wfw:commentRss>http://abercap.com/blog/2010/05/24/closed-captioning-improves-literacy-in-children-and-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder: FCC Mandates Spanish Captioning January 1st 2010</title>
		<link>http://abercap.com/blog/2009/10/28/reminder-fcc-mandates-spanish-captioning-january-1st-2010/</link>
		<comments>http://abercap.com/blog/2009/10/28/reminder-fcc-mandates-spanish-captioning-january-1st-2010/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:08:27 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Closed Captioning]]></category>
		<category><![CDATA[FCC mandate on spanish captions]]></category>
		<category><![CDATA[Spanish captioning]]></category>
		<category><![CDATA[spanish captioning requirement]]></category>
		<category><![CDATA[spanish captions]]></category>
		<category><![CDATA[spanish cc]]></category>

		<guid isPermaLink="false">http://abercap.com/blog/?p=283</guid>
		<description><![CDATA[Don't forget all Spanish programming must be closed captioned starting January 1, 2010.]]></description>
			<content:encoded><![CDATA[<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Just wanted to send out a reminder to everyone producing Spanish captioning programming.  The FCC mandate requires that 100% of all Spanish captioning programming be closed captioned in Spanish for the deaf and hard of hearing.  You can find the complete mandate here:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">http://www.fcc.gov/cgb/consumerfacts/closedcaption.html:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">Here are the specifics from the FCC&#8217;s website:</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><em>Spanish Language Programming</em></p>
<ul style="list-style-type: disc;">
<li style="margin: 0.0px 0.0px 14.0px 0.0px; font: 12.0px Helvetica;"><em>Because captioning is fairly new to Spanish language program providers, the FCC allows them a longer time to provide captioned programming. All Spanish language programming that was first shown after January 1, 1998, must be captioned by 2010 with some exemptions. The following schedule applies to Spanish language “new” and non-exempt programming, or programming shown after January 1, 1998:</em></li>
<li style="margin: 0.0px 0.0px 14.0px 0.0px; font: 12.0px Helvetica;"><em>January 1, 2004, to December 31, 2006: 900 hours of programming per channel per quarter or all of the new, non-exempt Spanish language programming on that channel, whichever is less.</em></li>
<li style="margin: 0.0px 0.0px 14.0px 0.0px; font: 12.0px Helvetica;"><em>January 1, 2007, to December 31, 2009: 1350 hours of programming per channel per quarter or all of the new, non-exempt Spanish language programming on that channel, whichever is less.</em></li>
<li style="margin: 0.0px 0.0px 14.0px 0.0px; font: 12.0px Helvetica;"><strong><em>January 1, 2010, and thereafter: 100 percent of all programming, with some exceptions.</em></strong></li>
<li style="margin: 0.0px 0.0px 14.0px 0.0px; font: 12.0px Helvetica;"><em>For Spanish language “Pre-Rule Programming” (first shown before January 1, 1998) that is not exempt from the closed captioning rules, the following schedule applies:</em></li>
<li style="margin: 0.0px 0.0px 14.0px 0.0px; font: 12.0px Helvetica;"><em>January 1, 2005, to December 31, 2011: 30 percent of programming per channel per quarter.</em></li>
<li style="margin: 0.0px 0.0px 14.0px 0.0px; font: 12.0px Helvetica;"><em>January 1, 2012, and thereafter: 75 percent of programming per channel per quarter.</em></li>
</ul>
